Ullensvang Lutheran Church

105 North Ann Street
Thor, IA 50591


Builder: M.P. Möller Organ Co., Op. 11189, 1977.
Manuals: 2
Ranks: 13
Pipes: 806
Stops: 30
Action: Electro-pneumatic

Notes: Organ Historical Society as of 2013.

GREAT ORGAN
1. 16' Bourdon 85
2. 8' Principal 85
3. 8' Gedeckt (from #1)
4. 8' Gemshorn (from #13)
5. 4' Octave (from #2)
6. 4' Gedeckt (from #1)
7. 2' Super Octave (from #2)
8. 2.2/3' & 1.3/5' Sesquialtera II (TC) 98
9. Mixture III-IV 183
10. 8' Trompette (from #19)
11. Tremolo

SWELL ORGAN
12. 8' Rohrflöte 73
13. 8' Gemshorn 80
14. 8' Gemshorn Celeste (TC) 49
15. 4' Spitzprincipal 73
16. 4' Rohrflöte (from #12)
17. 2' Spitzoctav (from #15
18. 1.1/3' Larigot (from #13/top 12 top notes repeat)
19. 16' Contre Trompette 80 (1-6/half-length)
20. 8' Trompette (from #19)
21. 4' Clairon (from #19)
22. Tremolo

PEDAL ORGAN
23. 16' Bourdon (from #1)
24. 8' Principal (from #2)
25. 8' Gedeckt (from #1)
26. 8' Gemshorn (from #13
27. 4' Octave (from #1)
28. 4' Rohrflöte (from #12
29. Mixture III (from #9
30. 16' Contre Trompette (from #19)
31. 8' Trompette (from #19)
32. 4' Clairon (from #19)